The HVR® batch charger is used for furnaces with lateral or front end doghouses. HORN®’s batch charger type HVR® is the most classic and popular batch charger of HORN® Glass Industries AG on the market. There are three different types of it. The most common type HVR® F is available with five different chute widths, which all have individual charging performance, according to your requirements. Invented and constructed since the founding of HORN® Glass Industries AG, the HVR® is still the most popular and reliable batch charger for your glass plant.
The heat shield, in combination with a refractory lined doghouse hood, seals the doghouse whereby secondary air supply is minimised. The heat shield also protects the batch charger from too much heat radiation.
The batch is evenly spread on the vibrating chute with the help of the charging hopper. The end piece of the vibrating chute is made of heat resistant steel and is exchangeable in order to avoid downtime if repair work is required.
The movement of the water-cooled paddle is carried out by a lever system connected to a frequency controlled gear motor or servo drive. The paddle pushes the batch evenly from the vibrating chutes into the glass melting end and creates batch piles.
The batch charger is fixed to a moveable carriage with a rotary frame. The frame turns on a ball bearing which is fixed between the frame and the carriage. The slewing motion of the rotating frame is caused by a controllable pneumatic cylinder.
The swing gear from the batch chargers HVR® 300F to the HVR® 600F always slews from the middle position to the right and to the left, regardless on which side of the furnace the batch charger is set up.
The paddle pushes the batch evenly from the vibrating chute into the doghouse and creates batch piles. The speed of the pusher is inverter controlled. The stroke length and the submersion depth of the pushers can be adjusted manually.
HVR® 300F | HVR® 400F | HVR® 500F | HVR® 550F | HVR® 600F | |
Conveyor capacity at 50 Hz | 120 t/d | 240 t/d | 420 t/d | 480 t/d | 540 t/d |
Conveyor capacity at 60 Hz | 90 t/d | 180 t/d | 315 t/d | 380 t/d | 405 t/d |
Pusher width | 230 mm | 280 mm | 315 mm | 315 mm | 415 mm |
Chute width top/bottom | 300 mm / 200 mm | 400 mm / 300 mm | 500 mm / 400 mm | 550 mm / 450 mm | 600 mm / 500 mm |
Weight | 1000 kg | 1100 kg | 1200 kg | 1200 kg | 1300 kg |
Machine width (A) | 1500 mm | 1500 mm | 1650 mm | 1650 mm | 1650 mm |
Machine height (B) | 1850 mm | 1850 mm | 1855 mm | 1855 mm | 1855 mm |
Machine length inner edge doghouse (C) | 2170 mm | 2170 mm | 2170 mm | 2170 mm | 2170 mm |
Top of basin to top of rail (D) | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm |
Inner edge doghouse – Centre hopper (E) | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm |
Working space depth = doghouse depth (F) | min. 750 mm | min. 750 mm | min. 750 mm | min. 750 mm | min. 750 mm |
Working space height (G) | min. 620 mm | min. 620 mm | min. 620 mm | min. 620 mm | min. 620 mm |
Doghouse width (H) | 800 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm |
Centre rail - rail (I) | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm |
Hopper length | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Hopper width | 500 mm | 600 mm | 700 mm | 700 mm | 700 mm |
Adjustable swing angle | +/- 10° | +/- 10° | +/- 10° | +/- 10° | +/- 10° |
Connection switch cabinet | 400V/25A/50/60Hz | 400V/25A/50/60Hz | 400V/25A/50/60Hz | 400V/25A/50/60Hz | 400V/25A/50/60Hz |
Water connection | 1x 1“ / 1x ¾“ | 1x 1“ / 1x ¾“ | 1x 1“ / 1x ¾“ | 1x 1“ / 1x ¾“ | 1x 1“ / 1x ¾“ |
Water connection - pressure | 4 bar | 4 bar | 4 bar | 4 bar | 4 bar |
Total water consumption | 19 – 23 l/min | 23 – 27 l/min | 27 – 33 l/min | 32 – 39 l/min | 37 – 46 l/min |
Compressed air connection | DN 15/21.3 – 6 bar | DN 15/21.3 – 6 bar | DN 15/21.3 – 6 bar | DN 15/21.3 – 6 bar | DN 15/21.3 – 6 bar |
Air consumption | 4 Sm³/h | 4 Sm³/h | 4 Sm³/h | 4 Sm³/h | 4 Sm³/h |
[Click to enlarge.]
COOKIES
We use cookies to make it easier to use and to further improve our service.
If you have given us your consent, you can revoke it at any time in the data protection declaration.
COOKIES
Necessary
Necessary cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
C3 Cookie
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
c3kie | hornglass.com | Saves the consent status of the user whether the cookie window should be displayed. | 180 days | HTTP Cookie |
Technical
Technichal cookies help to improve the user experience of the website. New functionalities will be enabled.
YouTube
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
yt-player-headers-readable | YouTube | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML Local Storage |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the range of users on pages with built-in YouTube videos. | 179 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics on which videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics on which videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics on which videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Saves the user's video player settings with embedded YouTube video. | Persistent | HTML Local Storage |
yt-remote-cast-available | YouTube | Saves the user's video player settings with embedded YouTube video. | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Saves the user's video player settings with embedded YouTube video. | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Saves the user's video player settings with embedded YouTube video. | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Saves the user's video player settings with embedded YouTube video. | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Saves the user's video player settings with embedded YouTube video. | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Saves the user's video player settings with embedded YouTube video. | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Saves the user's video player settings with embedded YouTube video. | Session | HTML Local Storage |
Advertisement
Advertisement cookies allow our advertising partners to show you ads that fit your interests.
TikTok
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
_ttp | TikTok | Used to store a unique user ID. | 1 year | HTTP Cookie |
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
_fbp | Used to store and track visits to websites. | 3 months | HTTP Cookie |
Statistics
Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Google Tag Manager
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
_ga | Google Tag Manager | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_ga_ | Google Tag Manager | Collects data on how often a user visited a website, as well as data on the first and last visit. Used by Google Analytics. | 2 years | HTTP Cookie |
Microsoft Clarity
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
_clck | Microsoft | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 1 year | HTTP Cookie |
_clsk | Microsoft | Connects multiple page views by a user into a single Clarity session recording. | 1 year | HTTP Cookie |
CLID | Microsoft | Identifies the first-time Clarity saw this user on any site using Clarity. | 1 year | HTTP Cookie |
ANONCHK | Microsoft | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | 1 year | HTTP Cookie |
MR | Microsoft | Indicates whether to refresh MUID. | 1 year | HTTP Cookie |
MUID | Microsoft | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year | HTTP Cookie |
SM | Microsoft | Used in synchronizing the MUID across Microsoft domains. | 1 year | HTTP Cookie |