Our postal address is:
HORN® Glass Industries AG
Bergstrasse 2
95703 Plössberg
Dipl.-Ing. (FH)
President + CEO
Phone: | +49 (0) 9636 9204-52 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 170 7843174 |
E-Mail: | stephan.meindl(at)hornglas.de |
Master of Business Administration
Executive Director
Glass Plant Technology
Phone: | +49 (0) 9636 9204-61 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 160 97270131 |
E-Mail: | ekaterina.firsova(at)hornglas.de |
Dipl.-Ing. (FH)
Executive Director Container/Special Glass
Sales Director Asia
Phone: | +49 (0) 9636 9204-83 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 160 4725811 |
E-Mail: | ulrich.imhof(at)hornglas.de |
Dipl.-Ing. (FH)
Executive Director Container/Special Glass
Sales Director Asia
Phone: | +49 (0) 9636 9204-83 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 160 4725811 |
E-Mail: | ulrich.imhof(at)hornglas.de |
Dipl.-Ing. (FH)
Sales Director Western Europe / America & Marketing
Phone: | +49 (0) 9636 9204-35 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 170 7843176 |
E-Mail: | matthias.kunz(at)hornglas.de |
Certified Engineer
Sales Manager Southern Europe / Africa
Key Accounts
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 151 72825843 |
E-Mail: | andreas.mattes(at)hornglas.de |
Bachelor of Engineering
Sales / Project Manager Middle East / Africa
Phone: | +49 (0) 9636 9204-794 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 160 98014355 |
E-Mail: | farid.ghafourian(at)hornglas.de |
Sales Manager Central Europe / Scandinavia
Phone: | +49 (0) 9636 9204-62 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 160 90895227 |
E-Mail: | raimund.huettner(at)hornglas.de |
Sales Manager Central Europe
Phone: | +49 (0) 9636 9204-311 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 151 24501398 |
E-Mail: | johannes.wittmann(at)hornglas.de |
Dipl.-Wirtschaftsingenieur (FH)
Sales Manager GUS & Eastern Europe
Phone: | +49 (0) 9636 9204-126 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 175 7246077 |
E-Mail: | sebastian.gallenberger(at)hornglas.de |
Bachelor of Arts
Marketing & Communications Manager
Phone: | +49 (0) 9636 9204-305 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | theresa.daubner(at)hornglas.de |
Sales
Phone: | +49 (0) 9636 9204-161 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | sebastian.hecht(at)hornglas.de |
Sales
Phone: | +49 (0) 9636 9204-269 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | anja.kulisch-lugert(at)hornglas.de |
Sales
Phone: | +49 (0) 9636 9204-287 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | wahyu.claussnitzer(at)hornglas.de |
Sales
Phone: | +49 (0) 9636 9204–200 |
Fax: | +49 (0) 9636 9204–10 |
E-Mail: | jennifer.lachmann(at)hornglas.de |
Certified Interpreter
Sales
Phone: | +49 (0) 9636 9204-303 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | olga.forkunova(at)hornglas.de |
Sales
Phone: | +49 (0) 9636 9204-317 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | jakob.zintl(at)hornglas.de |
Certified Engineer
Business Unit Director Project Management
Phone: | +49 (0) 9636 9204–216 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 12518838 |
E-Mail: | clemens.bruederer(at)hornglas.de |
Project Manager
Phone: | +49 (0) 9636 9204-64 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 12618237 |
E-Mail: | franz.schoen(at)hornglas.de |
Dipl.-Ing. (FH)
Project Manager
Phone: | +49 (0) 9636 9204–288 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 175 9309940 |
E-Mail: | peter.braunschlaeger(at)hornglas.de |
Geprüfter Technischer Betriebswirt
Project Manager
Phone: | +49 (0) 9636 9204-286 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 171 9316867 |
E-Mail: | andreas.ulrich(at)hornglas.de |
Dipl.-Ing. (FH)
Project Manager
Phone: | +49 (0) 9636 9204–289 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 67857862 |
E-Mail: | richard.thanner(at)hornglas.de |
Bachelor of Engineering
Sales / Project Manager Middle East / Africa
Phone: | +49 (0) 9636 9204-794 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 160 98014355 |
E-Mail: | farid.ghafourian(at)hornglas.de |
Certified Engineer
Project Manager
Phone: | +49 (0) 9636 9204–799 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 171 6519636 |
E-Mail: | andreas.deglmann(at)hornglas.de |
Dipl.-Ing.
Project Manager
Phone: | +49 (0) 9636 9204–791 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 170 4577924 |
E-Mail: | victoria.neues(at)hornglas.de |
Master of Science
Project Manager
Phone: | +49 (0) 9636 9204–284 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 160 94955975 |
E-Mail: | philipp.bonkoss(at)hornglas.de |
Assistant for Project Management
Phone: | +49 (0) 9636 9204–165 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 72853602 |
E-Mail: | lisa.betz(at)hornglas.de |
Project Manager
Phone: | +49 (0) 9636 9204–789 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 175 3548991 |
E-Mail: | ioan.dreghiciu(at)hornglas.de |
Dipl.-Ing. (FH)
Business Unit Director Projects & Technic
Phone: | +49 (0) 9636 9204–168 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 12618235 |
E-Mail: | markus.zant(at)hornglas.de |
Head of Furnace Design
Phone: | +49 (0) 9636 9204-38 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 170 7843173 |
E-Mail: | thomas.bruischuetz(at)hornglas.de |
Deputy Head of Furnace Design
Phone: | +49 (0) 9636 9204–44 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 54326086 |
E-Mail: | kraus(at)hornglas.de |
Head of Combustion and Utility Department
Phone: | +49 (0) 9636 9204–164 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 160 98970382 |
E-Mail: | christian.wittmann(at)hornglas.de |
Deputy Head of Combustion and Utility Department
Phone: | +49 (0) 9636 9204–146 |
Fax: | +49 (0) 9636 9204–10 |
E-Mail: | tobias.gilch(at)hornglas.de |
Certified Engineer
Head of Electrical Department
Phone: | +49 (0) 9636 9204–56 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 160 7411276 |
E-Mail: | roland.haberkorn(at)hornglas.de |
Deputy Head of Electrical Department
Phone: | +49 (0) 9636 9204–696 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 160 8349059 |
E-Mail: | rainer.schwaegerl(at)hornglas.de |
Dipl.-Ing. (FH)
Head of Steel Design
Phone: | +49 (0) 9636 9204–42 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 160 98970380 |
E-Mail: | ludwig.birkner(at)hornglas.de |
Architect, Dipl.-Ing. (FH)
Deputy Head of Steel Design
Phone: | +49 (0) 9636 9204–455 |
Fax: | +49 (0) 9636 9204–10 |
E-Mail: | juergen.fick(at)hornglas.de |
Head of Mechanical Engineering
Phone: | +49 (0) 9636 9204–270 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 160 92765730 |
E-Mail: | daniel.beer(at)hornglas.de |
CSE-Certified Safety Engineer by SGS-TÜV Saar
Functional Safety / Technical Documentation
Phone: | +49 (0) 9636 9204–211 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 16907484 |
E-Mail: | matthias.schell(at)hornglas.de |
Dr.-Ing.
Business Unit Director Technology
Phone: | +49 (0) 9636 9204-410 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 171 7697561 |
E-Mail: | lars.biennek(at)hornglas.de |
Certified Engineer
Glass Conditioning Technology
Phone: | +49 (0) 9636 9204-312 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 151 17636936 |
E-Mail: | johannes.kappe(at)hornglas.de |
Dipl.-Ing.
Glass Conditioning Technology
Phone: | +49 (0) 9636 9204-114 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 151 20409636 |
E-Mail: | joachim.gesslein(at)hornglas.de |
Dipl.-Ing.
Concept Design
Phone: | +49 (0) 9636 9204-310 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | markus.frankenhaeuser(at)hornglas.de |
Concept Design
Phone: | +49 (0) 9636 9204-316 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | carolin.friedrich(at)hornglas.de |
Dipl.–Ing.
CFD Modelling
Phone: | +49 (0) 9636 9204-121 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | dorothee.ullrich(at)hornglas.de |
Master of Science
CFD Modelling
Phone: | +49 (0) 9636 9204-347 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | max.kallert(at)hornglas.de |
Master of Science
Glass Technology
Phone: | +49 (0) 9636 9204-411 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | daniel.ducho(at)hornglas.de |
Dipl.-Ing.
Glass Technology
Phone: | +49 (0) 9636 9204-280 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 160 8894470 |
E-Mail: | peter.griebenow(at)hornglas.de |
Master of Science
Furnace Technology
Phone: | +49 (0) 9636 9204-308 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | christian.reichl(at)hornglas.de |
Master of Science
Furnace Technology
Phone: | +49 (0) 9636 9204-204 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | simon.schmidkonz(at)hornglas.de |
Bachelor of Engineering
Furnace Technology
Phone: | +49 (0) 9636 9204-412 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | tom.nicicky(at)hornglas.de |
Business Unit Director Manufacturing
Phone: | +49 (0) 9636 9204-373 |
Fax: | +49 (0) 9636 9204-167 |
Mobile: | +49 (0) 151 46752166 |
E-Mail: | rainer.sommer(at)hornglas.de |
Deputy Head of Manufacturing / Quality Management
Phone: | +49 (0) 9636 9204-371 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 151 19773295 |
E-Mail: | reinhard.goetz(at)hornglas.de |
Head of Manufacturing / Mechanical Engineering
Phone: | +49 (0) 9636 9204-81 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 160 90548100 |
E-Mail: | richard.haubner(at)hornglas.de |
Deputy Head of Manufacturing / Mechanical Engineering
Phone: | +49 (0) 9636 9204-608 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 151 40707234 |
E-Mail: | philipp.schiffl(at)hornglas.de |
Head of Manufacturing / Electrical Engineering
Phone: | +49 (0) 9636 9204-956 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 151 20764342 |
E-Mail: | philipp.heldwein(at)hornglas.de |
Deputy Head of Manufacturing / Electrical Engineering
Phone: | +49 (0) 9636 9204-950 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 175 4902126 |
E-Mail: | hermann.weiherer(at)hornglas.de |
Business Unit Director Commercial Department
Phone: | +49 (0) 9636 9204–17 |
Fax: | +49 (0) 9636 9204–29 |
Mobile: | +49 (0) 175 7255090 |
E-Mail: | wolfgang.lang(at)hornglas.de |
Dipl.-Betriebswirt (FH)
Controlling
Phone: | +49 (0) 9636 9204–160 |
Fax: | +49 (0) 9636 9204–29 |
E-Mail: | guenter.rahm(at)hornglas.de |
Head of Accounts Department
Phone: | +49 (0) 9636 9204–19 |
Fax: | +49 (0) 9636 9204–29 |
E-Mail: | christine.zienert(at)hornglas.de |
Head of Human Resources Department
Phone: | +49 (0) 9636 9204–118 |
Fax: | +49 (0) 9636 9204–128 |
E-Mail: | sabine.goetz(at)hornglas.de |
Human Resources Department
Phone: | +49 (0) 9636 9204–18 |
Fax: | +49 (0) 9636 9204-128 |
E-Mail: | angelika.rupprecht-bouziane(at)hornglas.de |
Dipl. Betriebswirtin (BA)
Head of Purchasing Department
Phone: | +49 (0) 9636 9204–250 |
E-Mail: | carmen.scharpf(at)hornglas.de |
Purchasing Department
Phone: | +49 (0) 9636 9204–251 |
E-Mail: | hilde.gleissner-lang(at)hornglas.de |
Assistant Management
Phone: | +49 (0) 9636 9204–15 |
Fax: | +49 (0) 9636 9204–10 |
E-Mail: | elisabeth.hoessl(at)hornglas.de |
Assistant Management
Phone: | +49 (0) 9636 9204–0 |
Fax: | +49 (0) 9636 9204–10 |
E-Mail: | irene.fehr(at)hornglas.de |
Assistant Management
Phone: | +49 (0) 9636 9204–282 |
Fax: | +49 (0) 9636 9204–10 |
E-Mail: | bettina.kraus(at)hornglas.de |
Logistics Department
Phone: | +49 (0) 9636 9204–147 |
Fax: | +49 (0) 9636 9204–23 |
E-Mail: | johann.geiler(at)hornglas.de |
Logistics Department
Phone: | +49 (0) 9636 9204–148 |
Fax: | +49 (0) 9636 9204-23 |
E-Mail: | amel.hettler(at)hornglas.de |
Logistics Department
Phone: | +49 (0) 9636 9204–201 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 17266850 |
E-Mail: | johannes.helgert(at)hornglas.de |
Master of Business Administration
Executive Director
Glass Plant Technology
Phone: | +49 (0) 9636 9204-61 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 160 97270131 |
E-Mail: | ekaterina.firsova(at)hornglas.de |
Deputy Director
Glass Plant Technology
Phone: | +49 (0) 9636 9204-141 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 160 90895289 |
E-Mail: | markus.frank(at)hornglas.de |
Assistant
Glass Plant Technology
Phone: | +49 (0) 9636 9204-342 |
Fax: | +49 (0) 9636 9204–10 |
E-Mail: | elena.tauber(at)hornglas.de |
Dipl.-Ing. (FH)
Senior Manager Utilities
Glass Plant Technology
Phone: | +49 (0) 9636 9204-343 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 175 2983482 |
E-Mail: | reiner.thuerauf(at)hornglas.de |
Project Manager Tin Bath
Glass Plant Technology
Phone: | +49 (0) 9636 9204-278 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 65642464 |
E-Mail: | johannes.ertl(at)hornglas.de |
Sales Manager
Glass Plant Technology
Phone: | +49 (0) 9636 9204-346 |
Fax: | +49 (0) 9636 9204–10 |
E-Mail: | alesia.dzeichyk(at)hornglas.de |
Project Manager
Glass Plant Technology
Phone: | +49 (0) 9636 9204-339 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 160 2292807 |
E-Mail: | robin.schattauer(at)hornglas.de |
Dipl.-Ing.
Project Manager
Glass Plant Technology
Phone: | +49 (0) 9636 9204-340 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 171 9726701 |
E-Mail: | oleksandr.voznyuk(at)hornglas.de |
Project Manager
Glass Plant Technology
Phone: | +49 (0) 9636 9204-348 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 160 97585171 |
E-Mail: | manuel.tauber(at)hornglas.de |
Project Coordination
Glass Plant Technology
Phone: | +49 (0) 9636 9204-345 |
Fax: | +49 (0) 9636 9204–10 |
E-Mail: | gulfiya.ott(at)hornglas.de |
Sales Manager
Glass Plant Technology
Phone: | +49 (0) 9636 9204-332 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 171 3044243 |
E-Mail: | alexander.sirazh(at)hornglas.de |
Deputy Project Manager
Glass Plant Technology
Phone: | +49 (0) 9636 9204–942 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 67808662 |
E-Mail: | dovlet.rahimov(at)hornglas.de |
Project Manager Mechanic
Glass Plant Technology
Phone: | +49 (0) 9636 9204–435 |
Fax: | +49 (0) 9636 9204–10 |
E-Mail: | joerg.kraus(at)hornglas.de |
Project Manager Mechanic
Glass Plant Technology
Phone: | +49 (0) 9636 9204–276 |
Fax: | +49 (0) 9636 9204–10 |
E-Mail: | fred.stingl(at)hornglas.de |
Project Manager Electro
Glass Plant Technology
Phone: | +49 (0) 9636 9204–53 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 12518839 |
E-Mail: | karwath(at)hornglas.de |
Junior Project Manager Electro
Glass Plant Technology
Phone: | +49 (0) 9636 9204–333 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 171 9690411 |
E-Mail: | alexander.konz(at)hornglas.de |
Master of Engineering
Project Manager
Glass Plant Technology
Phone: | +49 (0) 9636 9204–337 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 151 51643092 |
E-Mail: | peter.schmidt(at)hornglas.de |
Dipl.-Ing. (FH)
Managing Director
Phone: | +49 (0) 9636 9204-72 |
Fax: | +49 (0) 9636 9204-70 |
Mobile: | +49 (0) 170 7843172 |
E-Mail: | andreas.kopp(at)hornglas.de |
Project Manager Service
Phone: | +49 (0) 9636 9204-71 |
Fax: | +49 (0) 9636 9204-70 |
Mobile: | +49 (0) 151 17464011 |
E-Mail: | juergen.kraus(at)hornglas.de |
Sales / Project Management
Phone: | +49 (0) 9636 9204-430 |
Fax: | +49 (0) 9636 9204-70 |
Mobile: | +49 (0) 151 62775467 |
E-Mail: | norbert.kraus(at)hornglas.de |
Project Manager Service
Phone: | +49 (0) 9636 9204–285 |
Fax: | +49 (0) 9636 9204–10 |
Mobile: | +49 (0) 170 5903688 |
E-Mail: | vincent.steger(at)hornglas.de |
Assistant
Phone: | +49 (0) 9636 9204-122 |
Fax: | +49 (0) 9636 9204-70 |
E-Mail: | heidrun.gollwitzer(at)hornglas.de |
Dr.-Ing.
Technical Engineer
Phone: | +49 (0) 9636 9204-410 |
Fax: | +49 (0) 9636 9204-10 |
Mobile: | +49 (0) 171 7697561 |
E-Mail: | lars.biennek(at)hornglas.de |
Master of Science
Technical Clarification
Phone: | +49 (0) 9636 9204-308 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | christian.reichl(at)hornglas.de |
Sales
Phone: | +49 (0) 9636 9204-269 |
Fax: | +49 (0) 9636 9204-10 |
E-Mail: | anja.kulisch-lugert(at)hornglas.de |